Spectrophotometer Cuvette, Glass
Home > Products > Consumables > Analyzer Disposables > Cuvettes
Latest update: 2010/8/28 16:37:20ˇˇViews: 2669

| Cat. No. | Description | Path Length | Volume | Internal Dimension | Qty/pk | Qty/case |
| mm | ml | mm | pc | pc | ||
| TSGB-1001G | 340nm-2,500nm | 1 | 0.4 | 10 | 2 | 2x100 |
| TSGB-1002G | 340nm-2,500nm | 2 | 0.7 | 10 | 2 | 2x100 |
| TSGB-1003G | 340nm-2,500nm | 5 | 1.7 | 10 | 2 | 2x100 |
| TSGB-1004G | 340nm-2,500nm | 10 | 3.5 | 10 | 2 | 2x100 |
| TSGB-1005G | 340nm-2,500nm | 20 | 7.0 | 10 | 2 | 2x100 |
| TSGB-1006G | 340nm-2,500nm | 40 | 14.0 | 10 | 2 | 2x100 |
| TSGB-1007G | 340nm-2,500nm | 50 | 17.5 | 10 | 2 | 2x100 |
