Spectrophotometer Cuvette, Quartz
Home > Products > Consumables > Analyzer Disposables > Cuvettes
Latest update: 2010/8/28 16:35:35ˇˇViews: 2276

| Cat. No. | Description | Path Length | Volume | Internal Dimension | Qty/pk | Qty/case |
| mm | ml | mm | pc | pc | ||
| TSGB-1001 | 190nm-2,500nm | 1 | 0.4 | 10 | 2 | 2x100 |
| TSGB-1002 | 190nm-2,500nm | 2 | 0.7 | 10 | 2 | 2x100 |
| TSGB-1003 | 190nm-2,500nm | 5 | 1.7 | 10 | 2 | 2x100 |
| TSGB-1004 | 190nm-2,500nm | 10 | 3.5 | 10 | 2 | 2x100 |
| TSGB-1005 | 190nm-2,500nm | 20 | 7.0 | 10 | 2 | 2x100 |
| TSGB-1006 | 190nm-2,500nm | 40 | 14.0 | 10 | 2 | 2x100 |
| TSGB-1007 | 190nm-2,500nm | 50 | 17.5 | 10 | 2 | 2x100 |
