Serologic Pipettes
Home > Products > Consumables > Serologic Pipettes
Latest update: 2010/8/28 14:51:15ˇˇViews: 4253

| Cat No. | Capacity | Subdivisions | Negative | Color Code | Qty/pk | Qty/cs |
| (ml) | (ml) | Crads (ml) | ||||
| Packing: Individually Wrapped in All-Plastic Polyethylene | ||||||
| CLSP011 | 1 | 0.01 | -0.4 | Yellow | 100/bag | 1000 |
| CLSP021 | 2 | 0.01 | -0.4 | Green | 100/bag | 800 |
| CLSP051 | 5 | 0.1 | -2.5 | Blue | 50/bag | 300 |
| CLSP101 | 10 | 0.1 | -3 | Red | 50/bag | 200 |
| CLSP251 | 25 | 0.2 | -8 | Purple | 50/bag | 200 |
| CLSP501 | 50 | 1 | -10 | Black | 25/bag | 100 |
| Packing: Individually Wrapped in Paper/Plastic | ||||||
| CLSP010 | 1 | 0.01 | -0.4 | Yellow | 100/bag | 1000 |
| CLSP020 | 2 | 0.01 | -0.4 | Green | 100/bag | 800 |
| CLSP050 | 5 | 0.1 | -2.5 | Blue | 50/bag | 300 |
| CLSP100 | 10 | 0.1 | -3 | Red | 50/bag | 200 |
| CLSP250 | 25 | 0.2 | -8 | Purple | 50/bag | 200 |
| CLSP500 | 50 | 1 | -10 | Black | 25/bag | 100 |
| Bulk packed in Polyethylene Bags of 50pcs | ||||||
| CLSP012 | 1 | 0.01 | -0.4 | Yellow | 100/bag | 1000 |
| CLSP022 | 2 | 0.01 | -0.4 | Green | 100/bag | 800 |
| CLSP052 | 5 | 0.1 | -2.5 | Blue | 50/bag | 300 |
| CLSP102 | 10 | 0.1 | -3 | Red | 50/bag | 200 |
| CLSP252 | 25 | 0.2 | -8 | Purple | 50/bag | 200 |
| CLSP502 | 50 | 1 | -10 | Black | 25/bag | 100 |
Features:
1) Optically clear polystyrene
2) Color-coded packaging for ease in sorting and selecting the correct size
3) Guaranteed sterile by gamma irradiation/E.O.
4) Certified non-pyrogenic.
5) Fiber plug to help prevent overfill
6) Can be signed with your label (OEM).
