PCR Tubes
Home > Products > Consumables > Centrifuge Tubes > PCR Tubes
Latest update: 2010/8/28 14:13:52 Views: 3701

| Cat. No. | Volume | Bottom | Material of Tube | Graduation | Cap | Qty/pk | Qty/case |
| ml | pc | pc | |||||
| PCR40020 | 2 | Round | - | 500 | 20x500 | ||
| PCR30015 | 1.5 | Conical | PP | Molded | 500 | 10x500 | |
| PCR30015S | 1.5 | Conical | PP | Molded | SHIELD LID | 500 | 10x500 |
| PCR90015 | 1.5 | Conical | PP | - | Hinged Screw Cap, Silicon O ring mounted | 500 | 10x500 |
| PCR40005 | 0.5 | Conical | PP | Molded | 1,000 | 10x1,000 | |
| PCR40005S | 0.5 | Conical | PP | Molded | SHIELD LID | 1,000 | 10x1,000 |
| PCR40002F | 0.2 | Conical | PP | - | Flat Lid | 1,000 | 20x1,000 |
| PCR40002D | 0.2 | Conical | PP | - | Domed Lid | 1,000 | 20x1,000 |
