Test Tubes, Plastic
Home > Products > Consumables > Test Tubes > Test Tube, Plastic
Latest update: 2010/8/28 13:29:17ˇˇViews: 4404

| Cat. No. | Volume | Dim. | Material | Qty/pk | Qty/case |
| ml | mm | pc | pc | ||
| TSCPS0003 | 3 | ø12x60 | PS | 500 | 10x500 |
| TSCPP0003 | 3 | ø12x60 | PP | 500 | 10x500 |
| TSCPS0005 | 5 | ø12x75 | PS | 500 | 10x500 |
| TSCPP0005 | 5 | ø12x75 | PP | 500 | 10x500 |
| TSCPS1007 | 5 | ø13x75 | PS | 500 | 10x500 |
| TSCPP1007 | 5 | ø13x75 | PP | 500 | 10x500 |
| TSCPS0010 | 10 | ø16x100 | PS | 250 | 8X250 |
| TSCPP0010 | 10 | ø16x100 | PP | 250 | 8X250 |
Test Tubes provided by TwiceSee are molded from premium grade polystyrene for clarity or polypropylene for impact strength and stability to common acids, alkalies, and solvents. Polystyrene tubes can withstand 1500 RPM during centrifugation. Polypropylene tubes can withstand 3000 RPM and are autoclavable and freezable.
